Overview
| Collections available: No Available payment types: Priority, Regular Transfer fee: £ Regular payment limit: – |
| Payment type | Cut off time (GMT) | Delivery time frame |
|---|---|---|
| Priority | 10:30 am | 0 days |
| Regular | 10:30 am | 0 days |
Required details
Regular Payment
| Beneficiary type | Individual | Company |
|---|---|---|
| beneficiary_first_name | Yes | No |
| beneficiary_last_name | Yes | No |
| beneficiary_company_name | No | Yes |
| iban | Yes | Yes |
| bic_swift | Yes | Yes |
Priority payment
| Beneficiary type | Individual | Company |
|---|---|---|
| beneficiary_first_name | Yes | No |
| beneficiary_last_name | Yes | No |
| beneficiary_company_name | No | Yes |
| beneficiary_address | Yes | Yes |
| beneficiary_city | Yes | Yes |
| beneficiary_country | Yes | Yes |
| iban | Yes | Yes |
| bic_swift | Yes | Yes |

