Overview
| Collections available: No Available payment types: Priority, Regular Transfer fee: £ Regular payment limit: – |
| Payment type | Cut off time (GMT) | Delivery time frame |
|---|---|---|
| Priority | 2:00 pm | 1 day |
| Regular | 1:30 pm | 2 days |
Required details
Regular Payment
| Beneficiary type | Individual | Company |
|---|---|---|
| beneficiary_first_name | Yes | No |
| beneficiary_last_name | Yes | No |
| beneficiary_company_name | No | Yes |
| beneficiary_city | Yes | Yes |
| beneficiary_address | Yes | Yes |
| beneficiary_country | Yes | Yes |
| beneficiary_postcode | Yes | Yes |
| acct_number | Yes | Yes |
| bsb_code | Yes | Yes |
| bic_swift | Yes | Yes |
Priority payment
| Beneficiary type | Individual | Company |
|---|---|---|
| beneficiary_first_name | Yes | No |
| beneficiary_last_name | Yes | No |
| beneficiary_company_name | No | Yes |
| beneficiary_address | Yes | Yes |
| beneficiary_city | Yes | Yes |
| beneficiary_country | Yes | Yes |
| acct_number | Yes | Yes |
| bic_swift | Yes | Yes |

