Overview
| Collections available: Yes Available payment types: Priority, Regular Transfer fee: £ Regular payment limit: $100,000 |
| Payment type | Cut off time (GMT) | Delivery time frame |
|---|---|---|
| Priority | 4:30 pm | 0 days |
| Regular | 4:30 pm | 0 days |
Required details
Regular Payment
| Beneficiary type | Individual | Company |
|---|---|---|
| beneficiary_first_name | Yes | No |
| beneficiary_last_name | Yes | No |
| beneficiary_company_name | No | Yes |
| beneficiary_city | Yes | Yes |
| beneficiary_address | Yes | Yes |
| beneficiary_country | Yes | Yes |
| beneficiary_state_or_province | ||
| beneficiary_postcode | Yes | Yes |
| acct_number | Yes | Yes |
| aba | Yes | Yes |
Priority payment
| Beneficiary type | Individual | Company |
|---|---|---|
| beneficiary_first_name | Yes | No |
| beneficiary_last_name | Yes | No |
| beneficiary_company_name | No | Yes |
| beneficiary_address | Yes | Yes |
| beneficiary_city | Yes | Yes |
| beneficiary_state_or_province | Yes | Yes |
| beneficiary_postcode | Yes | Yes |
| beneficiary_country | Yes | Yes |
| acct_number | Yes (c) | Yes (c) |
| aba | Yes (c) | Yes (c) |
| acct_number | Yes (c) | Yes (c) |
| bic_swift | Yes (c) | Yes (c) |
Note
| (c) = Conditional |

