Payment timelines
Timing is everything. Our payment schedules tell you everything you need to know to make your payment on time.
Please note that the times given below do not take fx timelines into consideration.These may be viewed here.
Timing is everything. Our payment schedules tell you everything you need to know to make your payment on time.
Please note that the times given below do not take fx timelines into consideration.These may be viewed here.
Currency (ISO) | Priority (SWIFT) | Cut off times (Priority) | Regular (Local) | Cut off times (Regular) | Guides |
---|---|---|---|---|---|
US Dollar (USD) | 0 days | 11:30 AM | 0 days | 11:30 AM | |
United Arab Emirates Dirham (AED) | 1 day | 9:00 AM | |||
UK Sterling (GBP) | 0 days | 11:30 AM | 0 days | 10:30 AM | |
Ugandan Shilling (UGX) | 1 day | 4:00 AM | |||
Thai Baht (THB) | 1 day | 4:00 AM | |||
Turkish Lira (TRY) | 0 days | 4:30 AM | |||
Swiss franc (CHF) | 0 days | 5:30 AM | |||
Swedish Krona (SEK) | 0 days | 5:30 AM | 2 days | 11:30 AM | |
South African Rand (ZAR) | 0 days | 5:30 AM | |||
Singapore Dollar (SGD) | 1 day | 9:00 AM | 2 days | 3:30 AM | |
Saudi Riyal (SAR) | 1 day | 9:00 AM | |||
Romanian Leu (RON) | 0 days | 4:00 AM | |||
Qatar Rial (QAR) | 1 day | 9:00 AM | |||
Polish Zloty (PLN) | 0 days | 4:30 AM | 0 days | 4:30 AM | |
Omani Rial (OMR) | 1 day | 9:00 AM | |||
Norwegian Krone (NOK) | 0 days | 5:30 AM | 0 days | 5:30 AM | |
New Zealand Dollar (NZD) | 1 day | 9:00 AM | |||
Kuwait Dinar (KWD) | 1 day | 9:00 AM | |||
Mexican Peso (MXN) | 0 days | 4:00 AM | 1 day | 3:30 AM | |
Israeli Shekel (ILS) | 1 day | 9:00 AM | |||
Euro (EUR) | 0 days | 9:30 AM | 0 days | 7:30 AM | |
HongKong Dollar (HKD) | 1 day | 9:00 AM | 1 day | 3:30 AM | |
Japanese Yen (JPY) | 1 day | 9:00 AM | |||
Kenyan Shilling (KES) | 1 day | 9:00 AM | |||
Indian Rupee (INR)* | 1 day | 11:30 AM | |||
Hungarian Forint (HUF) | 0 days | 4:00 AM | 0 days | 3:30 AM | |
Danish Krone (DKK) | 0 days | 5:30 AM | 0 days | 3:30 AM | |
Czech Koruna (CZK) | 0 days | 4:00 AM | 1 day | 3:30 AM | |
Croatian Kuna (HRK) | 0 days | 3:30 AM | |||
Canadian Dollar (CAD) | 0 days | 9:00 AM | 2 days | 11:30 AM | |
Chinese Yuan (CNY) | 1 day | 4:00 AM | |||
Bahrain Dinar (BHD) | 1 day | 9:00 AM | |||
Bulgarian Lev (BGN) | 0 days | 3:30 AM | |||
Australian Dollar (AUD) | 1 day | 9:00 AM | 2 days | 8:30 AM |
Currency (ISO) | Priority (SWIFT) | Cut off times (Priority) | Regular (Local) | Cut off times (Regular) | Guides |
---|---|---|---|---|---|
Australian Dollar (AUD) | 1 day | 10:00 PM | 2 days | 9:30 PM | |
Bahrain Dinar (BHD) | 1 day | 10:00 PM | |||
Bulgarian Lev (BGN) | 0 days | 4:30 PM | |||
Canadian Dollar (CAD) | 0 days | 10:00 PM | 2 days | 4:30 PM | |
Chinese Yuan (CNY) | 1 day | 5:00 PM | |||
Croatian Kuna (HRK) | 0 days | 4:30 PM | |||
Czech Koruna (CZK) | 0 days | 5:00 PM | 1 day | 4:30 PM | |
Danish Krone (DKK) | 0 days | 6:30 PM | 0 days | 4:30 PM | |
Euro (EUR) | 0 days | 10:30 PM | 0 days | 8:30 PM | |
HongKong Dollar (HKD) | 1 day | 10:00 PM | 1 day | 4:30 PM | |
Hungarian Forint (HUF) | 0 days | 5:00 PM | 0 days | 4:30 PM | |
Indian Rupee (INR)* | 1 day | 12:30 AM | |||
Japanese Yen (JPY) | 1 day | 10:00 PM | |||
Kenyan Shilling (KES) | 1 day | 10:00 PM | |||
Kuwait Dinar (KWD) | 1 day | 10:00 PM | |||
Mexican Peso (MXN) | 0 days | 5:00 PM | 1 day | 4:30 PM | |
Israeli Shekel (ILS) | 1 day | 10:00 PM | |||
New Zealand Dollar (NZD) | 1 day | 10:00 PM | |||
Norwegian Krone (NOK) | 0 days | 6:30 PM | 0 days | 6:30 PM | |
Omani Rial (OMR) | 1 day | 10:00 PM | |||
Polish Zloty (PLN) | 0 days | 5:30 PM | 0 days | 5:30 PM | |
Qatar Rial (QAR) | 1 day | 10:00 PM | |||
Romanian Leu (RON) | 0 days | 5:00 PM | |||
Saudi Riyal (SAR) | 1 day | 10:00 PM | |||
Singapore Dollar (SGD) | 1 day | 10:00 PM | 2 days | 4:30 PM | |
South African Rand (ZAR) | 0 days | 6:30 PM | |||
Swedish Krona (SEK) | 0 days | 6:30 PM | 2 days | 12:30 AM | |
Swiss franc (CHF) | 0 days | 6:30 PM | |||
Thai Baht (THB) | 1 day | 5:00 PM | |||
Turkish Lira (TRY) | 0 days | 5:30 PM | |||
Ugandan Shilling (UGX) | 1 day | 5:00 PM | |||
UK Sterling (GBP) | 0 days | 12:30 AM | 0 days | 11:30 PM | |
United Arab Emirates Dirham (AED) | 1 day | 10:00 PM | |||
US Dollar (USD) | 0 days | 12:30 AM | 0 days | 12:30 AM |
Currency (ISO) | Priority (SWIFT) | Cut off times (Priority) | Regular (Local) | Cut off times (Regular) | Guides |
---|---|---|---|---|---|
Australian Dollar (AUD) | 1 day | 2:00 PM | 2 days | 1:30 PM | |
Bahrain Dinar (BHD) | 1 day | 2:00 PM | - | - | |
Bulgarian Lev (BGN) | 0 days | 8:30 AM | - | - | |
Canadian Dollar (CAD) | 0 days | 2:00 PM | 2 days | 4:30 PM | |
Chinese Yuan (CNY) | 1 day | 9:00 AM | - | - | |
Croatian Kuna (HRK) | 0 days | 8:30 AM | - | - | |
Czech Koruna (CZK) | 0 days | 9:00 AM | 1 day | 8:30 AM | |
Danish Krone (DKK) | 0 days | 10:30 AM | 0 days | 8:30 AM | |
Euro (EUR) | 0 days | 2:30 PM | 0 days | 12:30 PM | |
HongKong Dollar (HKD) | 1 day | 2:00 PM | 1 day | 8:30 AM | |
Hungarian Forint (HUF) | 0 days | 9:00 AM | 0 days | 8:30 AM | |
Indian Rupee (INR)* | - | - | 1 day | 4:30 PM | |
Japanese Yen (JPY) | 1 day | 2:00 PM | - | - | |
Kenyan Shilling (KES) | 1 day | 2:00 PM | - | - | |
Kuwait Dinar (KWD) | 1 day | 2:00 PM | - | - | |
Mexican Peso (MXN) | 0 days | 9:00 AM | 1 day | 8:30 AM | |
Israeli Shekel (ILS) | 1 day | 2:00 PM | - | - | |
New Zealand Dollar (NZD) | 1 day | 2:00 PM | - | - | |
Norwegian Krone (NOK) | 0 days | 10:30 AM | 0 days | 10:30 AM | |
Omani Rial (OMR) | 1 day | 2:00 PM | - | - | |
Polish Zloty (PLN) | 0 days | 9:30 AM | 0 days | 9:30 AM | |
Qatar Rial (QAR) | 1 day | 2:00 PM | - | - | |
Romanian Leu (RON) | 0 days | 9:00 AM | - | - | |
Saudi Riyal (SAR) | 1 day | 2:00 PM | - | - | |
Singapore Dollar (SGD) | 1 day | 2:00 PM | 2 days | 8:30 AM | |
South African Rand (ZAR) | 0 days | 10:30 AM | - | - | |
Swedish Krona (SEK) | 0 days | 10:30 AM | 2 days | 4:30 PM | |
Swiss franc (CHF) | 0 days | 10:30 AM | - | - | |
Thai Baht (THB) | 1 day | 9:00 AM | - | - | |
Turkish Lira (TRY) | 0 days | 9:30 AM | - | - | |
Ugandan Shilling (UGX) | 1 day | 9:00 AM | - | - | |
UK Sterling (GBP) | 0 days | 4:30 PM | 0 days | 3:30 PM | |
United Arab Emirates Dirham (AED) | 1 day | 2:00 PM | - | - | |
US Dollar (USD) | 0 days | 4:30 PM | 0 days | 4:30 PM |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.