Holiday calendar
The following 2019 Public Holidays will delay payments by 1 working day.
United Kingdom, Europe, Asia, Africa
All holiday times are based on GMT, London.
The following 2019 Public Holidays will delay payments by 1 working day.
All holiday times are based on GMT, London.
Date | Holiday Name |
---|---|
Tuesday, 1 January | New Years Day (substitute day) |
Friday, 19 April | Good Friday |
Monday, 22 April | Easter Monday |
Monday, 6 May | Early May Bank Holiday |
Monday, 27 May | Spring Bank Holiday |
Monday, 26 August | Summer Bank Holiday |
Wednesday, 25 December | Christmas Day |
Thursday, 26 December | Boxing Day |
All holiday times are based on EST, New York.
Date | Holiday Name |
---|---|
Tuesday, 1 January | New Years Day Holiday |
Monday, January 21 | Martin Luther King Day |
Monday, February 18 | Presidents Day |
Friday, April 19 | Good Friday |
Monday, April 22 | Easter Monday |
Monday, May 1 | Early May Bank Holiday |
Monday, May 27 | Memorial Day |
Thursday, July 4 | Independence Day |
Monday, August 27 | Summer Bank Holiday |
Monday, September 2 | Labor Day |
Monday, October 14 | Columbus Day |
Monday, November 11 | Veterans Day |
Thursday, November 28 | Thanksgiving Day |
Wednesday, December 25 | Christmas Day |
Thursday, December 26 | Boxing Day |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.